Alameda County office building property tax appeals are significantly affected by key metrics such as market vacancy and market rent. These recent trends are summarized below.
Vacancy % | Total Available % | Total Inventory SF | Asking Rent Avg. | |
---|---|---|---|---|
Oakland CBD - Total | 28.80% | 32.10% | 11,772,093 | $4.88 |
Oakland CBD - Class A | 27.60% | 31.40% | 7,528,406 | $5.01 |
Oakland JLS - Total | 12.40% | 16.50% | 902,771 | $3.58 |
Oakland JLS - Class A | 2.00% | 2.00% | 283,008 | n/a |
Alameda - Total | 7.00% | 9.30% | 3,522,942 | $4.57 |
Alameda - Class A | 11.50% | 16.20% | 1,067,877 | $4.99 |
Total Oakland Class A | 23.70% | 27.80% | 13,139,425 | $4.80 |
Total Oakland Market | 19.70% | 22.20% | 29,524,154 | $4.46 |
Cities included in this market include Alameda, Berkeley, Emeryville, Oakland CBD, Oakland General, Oakland Jack London Square, Oakland Airport, Richmond, and San Leandro.
© All rights reserved
Director, Valuation Services
[email protected]