The following are brands with whom we have worked. With over 1000 tax appeals done by our team, we have the capabilities to address any need. Contact us if you would like to get a list of past deals and case studies.
Client or Property | Location | Property Type | Size (Apx. SF) | Tax Savings |
---|---|---|---|---|
Power Plant | California | Energy | 35 MW | >$10.0 million |
Glass Plant | California | Manufacturing | 900,000+ | >$1.0 million |
NUMMI (Auto Plant) | Fremont | Auto Plant | 4,300,000 | >$1.0 million |
Safeway Inc. | Statewide Portfolio | Retail/Office/Industrial | Portfolio | $1.4 million |
The Vons Companies | Statewide Portfolio | Retail/Office/Industrial | Portfolio | $475,000 |
The Vons Companies | El Monte | Industrial D.C. | 1,100,000 | $295,000 |
Madame Tussaud Hollywood | Los Angeles | Major Retail Attraction | 40,000 | >$1.0 million |
Bella Terra Office | Orange County | Office Towers/Retail | 400,000 | $930,000 |
Public Policy Institute | San Francisco | Office/Retail | 100,000 | $300,000 |
Metcalf Family Trust | Northern California | Office | 500,000 | >$900,000 |
Goldstein Munger | Beverly Hills | Office/Retail | 20,000 | $360,000 |
Hotel Whitcomb | San Francisco | Hotel | 459 Rooms | >$1.0 million |
Crowne Plaza Hotel | Foster City | Hotel | 354 Rooms | $160,000 |
Hilton Garden Inn | San Mateo | Hotel | 154 Rooms | $47,000 |
Marriott Suites | Orange County | Hotel | 371 Rooms | $315,000 |
Embassy Suites | Orange County | Hotel | 375 Rooms | $74,000 |
Hilton Garden Inn | Solano County | Hotel | 150 Rooms | $90,000 |
Hotel Portfolio | Los Angeles & San Bernadino Counties | Hotel | >450 Rooms | $161,000 |
Hotel Portfolio | San Bernadino County | Hotel | >220 Rooms | $90,000 |
SRM Associates | Oakland | Office/Retail | 50,000 | $550,000 |
Lend Lease | Redwood City | Office/Retail | 140,000 | $317,000 |
Seagate Properties | Daly City | Office/Retail | 75,000 | $22,000 |
Great West Life Insurance | Walnut Creek | Office | 85,000 | $350,000 |
Ford Motor Land Development | West Sacramento | Office | 259,000 | $66,000 |
Foster Farms | Merced & Stanislaus & Fresno Counties | Industrial/Office | Porfolio | $1.6 million |
Mr. Glasser and his team have completed over 1,000 property tax appeals in 24 counties, during the past 25 years, for commercial property, with a strong track record. Mr. Glasser holds the MAI designation, which is the highest designation in real estate valuation, as well as a broker’s license. The firm can provide an initial feasibility review for an individual property or portfolio without charge. Property types include power plants, office, industrial, retail, hotel, resort, apartment, high tech, special purpose, entertainment, mixed-use, and vacant land.
Our team has dealt with the single largest taxpayer in two counties, with values ranging to over $300 million for a single asset. For many years he conducted the tax appeals for portfolios such as The Vons Companies in Southern California, Safeway in Northern California, and multiple properties for the US Postal Service. The firm is able to deal with property within a wide range of types and sizes.
Clients have included Macquarie, Seagate Properties, Prentiss Properties, SRM Associates, Great West Life Insurance, Pacific Coast Capital Partners, Ford Motor Land Development, Johnson Wax Development, Lend Lease, Chanel, Inc. CBRE Property Management, Cushman & Wakefield Property Management, Public Policy Institute, US Postal Service (leased property), Safeway, The Vons Companies, Zacky Farms, Pilkington North America, and New United Motors Manufacturing, Inc.
Hotel brands for whom we successfully completed appeals to date include Hilton, Crowne Plaza, Marriott, Hyatt, Hampton Inn, Holiday Inn, Embassy Suites, Ramada, Staybridge Suites, Homewood Suites, Hilton Garden Inn, Best Western, Hawthorne Suites, Days Inn, and Chablis Inn.
Our talent is in identifying property which has been valued too high by the Assessor’s Office, determining the cause of the over assessment, developing support for the appropriate tax assessment, and negotiating with the Assessor’s Office for an adjustment to the assessment. We also prepare for and conduct hearings before the Assessment Appeals Board (AAB) on those occasions when negotiation with the Office of the Assessor is not fruitful.
© All rights reserved
Director, Valuation Services
[email protected]